“Joint Order, to Establish the Task Force to Investigate Excess Deaths in Maine”
Sponsored by Representative Heidi Sampson
Status Summary
Last House Action
3/27/2024 - READ.
Subsequently, the Joint Order FAILED PASSAGE.
ROLL CALL NO. 424
(Yeas 65 - Nays 79 - Absent 7 - Excused 0)
Placed in the Legislative Files. (DEAD)
Bill Details
“All Democrats’ who were present, voted not to investigate the excessive deaths in Maine. All the Republicans who were present voted to investigate. (4 R’s were absent including Joe Galletta). “All the politicians who voted not to investigate the excessive deaths that are still occurring need to be held accountable in a court of law.” Guy Lebida
| Rollcall Details for H Roll-call #424 HP 1466 |
| Overview | ||
| Date: | March 27, 2024 | |
| Motion: | Passage | |
| Number of Yeas Required: | 73 | |
| Outcome: | FAILS | |
| Yeas (Y): | 65 | |
| Nays (N): | 79 | |
| Absent (X): | 7 | |
| Excused (E): | 0 | |
| Vacant: | 0 | |
| Member | Party | Vote | |
| ABDI of Lewiston | D | N | |
| ADAMS of Lebanon | R | Y | |
| ALBERT of Madawaska | R | Y | |
| ANDREWS of Paris | R | Y | |
| ANKELES of Brunswick | D | N | |
| ARATA of New Gloucester | R | Y | |
| ARDELL of Monticello | R | Y | |
| ARFORD of Brunswick | D | N | |
| BABIN of Fort Fairfield | R | Y | |
| BAGSHAW of Windham | R | Y | |
| BECK of South Portland | D | N | |
| BELL of Yarmouth | D | N | |
| BLIER of Buxton | R | Y | |
| BOYER of Poland | R | Y | |
| BOYLE of Gorham | D | N | |
| BRADSTREET of Vassalboro | R | Y | |
| BRENNAN of Portland | D | X | |
| BRIDGEO of Augusta | D | N | |
| CAMPBELL of Orrington | R | Y | |
| CARLOW of Buxton | R | Y | |
| CARMICHAEL of Greenbush | R | Y | |
| CLOUTIER of Lewiston | D | N | |
| CLUCHEY of Bowdoinham | D | N | |
| COLLAMORE of Pittsfield | R | Y | |
| COLLINGS of Portland | D | N | |
| COPELAND of Saco | D | N | |
| COSTAIN of Plymouth | R | X | |
| CRAFTS of Newcastle | D | N | |
| CRAVEN of Lewiston | D | N | |
| CRAY of Palmyra | R | Y | |
| CROCKETT of Portland | D | N | |
| CYRWAY of Albion | R | Y | |
| DAVIS of East Machias | R | Y | |
| DHALAC of South Portland | D | N | |
| DILL of Old Town | D | N | |
| DODGE of Belfast | D | N | |
| DOUDERA of Camden | D | N | |
| DRINKWATER of Milford | R | Y | |
| DUCHARME of Madison | R | Y | |
| DUNPHY of Embden | R | Y | |
| EATON of Deer Isle | D | N | |
| FAULKINGHAM of Winter Harbor | R | Y | |
| FAY of Raymond | D | N | |
| FOSTER of Dexter | R | Y | |
| FREDERICKS of Sanford | R | Y | |
| GALLETTA of Durham | R | X | |
| GATTINE of Westbrook | D | N | |
| GEIGER of Rockland | D | N | |
| GERE of Kennebunkport | D | N | |
| GIFFORD of Lincoln | R | Y | |
| GOLEK of Harpswell | D | N | |
| GRAHAM of North Yarmouth | D | N | |
| GRAMLICH of Old Orchard Beach | D | N | |
| GREENWOOD of Wales | R | Y | |
| GRIFFIN of Levant | R | Y | |
| GUERRETTE of Caribou | R | Y | |
| HAGGAN of Hampden | R | Y | |
| HALL of Wilton | R | Y | |
| HASENFUS of Readfield | D | N | |
| HENDERSON of Rumford | R | Y | |
| HEPLER of Woolwich | D | N | |
| HOBBS of Wells | D | N | |
| HYMES of Waldo | R | Y | |
| JACKSON of Oxford | R | Y | |
| JAUCH of Topsham | D | N | |
| JAVNER of Chester | R | Y | |
| KESSLER of South Portland | D | N | |
| KUHN of Falmouth | D | N | |
| LAJOIE of Lewiston | D | N | |
| LANDRY of Farmington | D | X | |
| LANIGAN of Sanford | R | Y | |
| LaROCHELLE of Augusta | D | N | |
| LAVIGNE of Berwick | R | X | |
| LEE of Auburn | D | N | |
| LEMELIN of Chelsea | R | Y | |
| LIBBY of Auburn | R | Y | |
| LOOKNER of Portland | D | N | |
| LYMAN of Livermore Falls | R | Y | |
| MADIGAN of Waterville | D | N | |
| MALON of Biddeford | D | N | |
| MASON of Lisbon | R | Y | |
| MASTRACCIO of Sanford | D | N | |
| MATHIESON of Kittery | D | N | |
| MATLACK of St. George | D | N | |
| MEYER of Eliot | D | N | |
| MILLETT of Waterford | R | Y | |
| MILLETT of Cape Elizabeth | D | N | |
| MILLIKEN of Blue Hill | D | N | |
| MONTELL of Gardiner | D | N | |
| MOONEN of Portland | D | N | |
| MORIARTY of Cumberland | D | N | |
| MORRIS of Turner | R | Y | |
| MURPHY of Scarborough | D | N | |
| NESS of Fryeburg | R | Y | |
| NEWMAN of Belgrade | R | X | |
| NUTTING of Oakland | R | Y | |
| O'CONNELL of Brewer | D | N | |
| O'NEIL of Saco | D | N | |
| OSHER of Orono | D | N | |
| PARRY of Arundel | R | Y | |
| PAUL of Winterport | R | Y | |
| PERKINS of Dover-Foxcroft | R | Y | |
| PERRY of Calais | D | N | |
| PERRY of Bangor | D | N | |
| PLUECKER of Warren | I | N | |
| POIRIER of Skowhegan | R | Y | |
| POLEWARCZYK of Wiscasset | R | Y | |
| POMERLEAU of Standish | R | Y | |
| PRINGLE of Windham | D | N | |
| QUINT of Hodgdon | R | Y | |
| RANA of Bangor | D | N | |
| RIELLY of Westbrook | D | N | |
| RISEMAN of Harrison | I | Y | |
| ROBERTS of South Berwick | D | N | |
| ROEDER of Bangor | D | N | |
| RUDNICKI of Fairfield | R | Y | |
| RUNTE of York | D | N | |
| RUSSELL of Verona Island | D | N | |
| SACHS of Freeport | D | N | |
| SALISBURY of Westbrook | D | N | |
| SAMPSON of Alfred | R | Y | |
| SARGENT of York | D | N | |
| SAYRE of Kennebunk | D | N | |
| SCHMERSAL-BURGESS of Mexico | R | Y | |
| SHAGOURY of Hallowell | D | N | |
| SHAW of Auburn | D | N | |
| SHEEHAN of Biddeford | D | N | |
| SIMMONS of Waldoboro | R | Y | |
| SINCLAIR of Bath | D | N | |
| SKOLD of Portland | D | X | |
| SMITH of Palermo | R | Y | |
| SOBOLESKI of Phillips | R | Y | |
| STOVER of Boothbay | D | N | |
| STROUT of Harrington | R | Y | |
| SUPICA of Bangor | D | N | |
| SWALLOW of Houlton | R | Y | |
| TALBOT ROSS of Portland | D | N | |
| TERRY of Gorham | D | N | |
| THERIAULT of Fort Kent | R | Y | |
| THORNE of Carmel | R | Y | |
| UNDERWOOD of Presque Isle | R | Y | |
| WALKER of Naples | R | Y | |
| WARREN of Scarborough | D | N | |
| WHITE of Waterville | D | N | |
| WHITE of Guilford | R | Y | |
| WILLIAMS of Bar Harbor | D | N | |
| WOOD of Greene | R | Y | |
| WOODSOME of Waterboro | R | Y | |
| WORTH of Ellsworth | D | N | |
| ZAGER of Portland | D | N | |
| ZEIGLER of Montville | D | N |






0 Comments